
Company Type:Buyer Update Time:2026-03-01 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 8356
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | COLGATE PALMOLIVE COMPA?IA ![]() |
||
| Importer address | CR 1 40 108 | ||
| Importer code | - | Import customs area | - |
| Supplier | COLGATE-PALMOLIVE ASIA PACIFIC LIMITED ![]() |
||
| Shipper address | 52/F ROOM 2908-10, HOPEWELL CENTER, 183 | ||
| Shipper city | - | ||
| Origin | vanuatu | Loading country | HK |
| HScode | 9603210000 | ||
| HScode description | - | ||
| Product description | DO_ 02289492 CóDIGO UAP_ 052 PEDIDOS_ 4502887400 REFERENCIA_ 1050435. PRODUCTO_ CEPILLO DTranslation | ||
| Quantity | 80640 | Quantity unit | YY |
| Weight | 865.2 | Total price(USD) | 6023.25 |
| Unit price USD (quantity) | 0.0747 | Unit price USD (weight) | 6.9617 |
| FOB price (USD) | 4722.72 | FOB unit price | - |
| Freight | 396.19 | Insurance | 1.37 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
8356Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170923 | 9018200000 | China | - | - | ||
| 20171004 | 9018901000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail